|  | 
                    
                      
                        | P/N | Sec | I | O | IO | Section | Step | SubTable
 | PlayingLength
 | OKY | TOF | PIO | POP | PWM | DAC |  
                        |  | 3 | 1 | 1/2* | - | 1 | - | - | 1 | - | - | - | - | ˇ | ˇ |  
                        |  | 3.5 | 1 | 1/2* |  | 16 | 112 | 16 | 4 | ˇ | - | - | - | ˇ | ˇ |  
                        |  | 7 | 1 | 1/2* |  | 16 | 112 | 16 | 4 | ˇ | - | - | - | ˇ | ˇ |  
                        |  | 14 | 1 | 1/2* |  | 16 | 112 | 16 | 4 | ˇ | - | - | - | ˇ | ˇ |  
                        |  | 21 | 1 | 1/2* |  | 16 | 112 | 16 | 4 | ˇ | - | - | - | ˇ | ˇ |  
                        |  | 28 | 1 | - |  | 16 | 112 | 16 | 4 | ˇ | - | - | - | ˇ | ˇ |  
                        |  | 3 | 8 | 2/3* |  | 32 | 255 | 32 | 4 | ˇ | - | - | - | ˇ | ˇ |  
                        |  | 6 | 8 | 2/3* |  | 32 | 255 | 32 | 4 | ˇ | - | - | - | ˇ | ˇ |  
                        |  | 9 | 8 | 2/3* |  | 32 | 255 | 32 | 4 | ˇ | - | - | - | ˇ | ˇ |  
                        |  | 12 | 8 | 2/3* |  | 32 | 255 | 32 | 4 | ˇ | - | - | - | ˇ | ˇ |  
                        |  | 18 | 8 | 2/3* |  | 32 | 255 | 32 | 4 | ˇ | - | - | - | ˇ | ˇ |  
                        |  | 24 | 8 | 2/3* |  | 32 | 255 | 32 | 4 | ˇ | - | - | - | ˇ | ˇ |  
                        |  | 30 | 8 | 2/3* |  | 32 | 255 | 32 | 4 | ˇ | - | - | - | ˇ | ˇ |  
                        |  | 42 | 8 | 2/3* |  | 32 | 255 | 32 | 4 | ˇ | - | - | - | ˇ | ˇ |  
                        |  | 3.5 | 4 | 1 |  | 4 | 60 | 4 | 1 | - | - | - | - | - | ˇ |  
                    Sec: 
                    Seconds(voice duration), OKY: One Key with sequential/random, TOF: Toggle 
                    On/Off, PIO: PowerIO, POP: Power On Play
 
 |  |