| P/N | Type | Sec.(6KHz)
 | Sec.(8KHz)
 | I | I/O | Section | Step | SubTable
 | PlayingLength
 | OKY | TOF | PIO | POP | PWM | 
                      
                        |  | Mask | 3.5 | 2.6 | 1 | - | 256 | 256 | 8 | 1 | 1 | - | - | - | ˇ | 
                      
                        |  | Mask | 
										7 | 5.3 | 1 | 
							- | 
							256 | 256 | 
							8 | 1 | 
							1 | - | - | - | 
							ˇ | 
                      
                        |  | Mask | 3 | 2.3 | 1 | - | 256 | 256 | 8 | 1 | 1 | - | - | - | ˇ | 
                      
                        |  | Mask | 
										7 | 5.3 | 1 | 
										- | 
										256 | 
										256 | 
										8 | 1 | 
							1 | 
							- | 
							- | - | 
							ˇ | 
                      
                        |  | Mask | 10 | 7.5 | 1 | - | 256 | 256 | 8 | 1 | 1 | - | - | - | ˇ | 
                      
                        |  | Mask | 
										14 | 10.5 | 1 | 
										- | 
										256 | 
										256 | 
										8 | 1 | 
							1 | 
							- | 
							- | - | 
							ˇ | 
                      
                        |  | Mask | 3.5 | 3 | 1 | 4 | 256 | 256 | 64 | 1 | 2 | ˇ | ˇ | ˇ | ˇ | 
                      
                        |  | Mask | 
							7.5 | 6 | 1 | 4 | 
							256 | 256 | 
							64 | 1 | 
							2 | 
							ˇ | 
							ˇ | 
							ˇ | 
							ˇ | 
                      
                        |  | Mask | 12 | 9 | 1 | 4 | 256 | 256 | 64 | 1 | 2 | ˇ | ˇ | ˇ | ˇ | 
                      
                        |  | Mask | 
							16 | 12 | 1 | 4 | 
							256 | 256 | 
							64 | 1 | 
							2 | 
							ˇ | 
							ˇ | 
							ˇ | 
							ˇ | 
						
                        |  | Mask | 20 | 15 | 1 | 4 | 256 | 256 | 64 | 1 | 2 | ˇ | ˇ | ˇ | ˇ | 
                      
                        |  | Mask | 
							24 | 18 | 1 | 4 | 
							256 | 256 | 
							64 | 1 | 
							2 | 
							ˇ | 
							ˇ | 
							ˇ | 
							ˇ | 
                      
                        |  | Mask | 28 | 21 | 1 | 4 | 256 | 256 | 64 | 1 | 2 | ˇ | ˇ | ˇ | ˇ | 
                      
                        |  | Mask | 
							32 | 24 | 1 | 4 | 
							256 | 256 | 
							64 | 1 | 
							2 | 
							ˇ | 
							ˇ | 
							ˇ | 
							ˇ | 
						
                        |  | Mask | 40 | 30 | 1 | 4 | 256 | 256 | 64 | 1 | 2 | ˇ | ˇ | ˇ | ˇ | 
						
                        |  | Mask | 
							48 | 36 | 1 | 4 | 
							256 | 256 | 
							64 | 1 | 
							2 | 
							ˇ | 
							ˇ | 
							ˇ | 
							ˇ | 
						
                        |  | Mask | 56 | 42 | 1 | 4 | 256 | 256 | 64 | 1 | 2 | ˇ | ˇ | ˇ | ˇ | 
						
                        |  | Mask | 
							64 | 48 | 1 | 4 | 
							256 | 256 | 
							64 | 1 | 
							2 | 
							ˇ | 
							ˇ | 
							ˇ | 
							ˇ | 
						
                        |  | Mask | 72 | 54 | 1 | 4 | 256 | 256 | 64 | 1 | 2 | ˇ | ˇ | ˇ | ˇ | 
						
                        |  | Mask | 
							80 | 60 | 1 | 4 | 
							256 | 256 | 
							64 | 1 | 
							2 | 
							ˇ | 
							ˇ | 
							ˇ | 
							ˇ | 
						
                        |  | Mask | 88 | 66 | 1 | 4 | 256 | 256 | 64 | 1 | 2 | ˇ | ˇ | ˇ | ˇ | 
                      
                        |  | Mask | 
							96 | 72 | 1 | 4 | 
							256 | 
							256 | 
							64 | 1 | 
							2 | 
							ˇ | 
							ˇ | 
							ˇ | 
							ˇ | 
                      
                        |  | Mask | 104 | 78 | 1 | 4 | 256 | 256 | 64 | 1 | 2 | ˇ | ˇ | ˇ | ˇ | 
                      
                        |  | Mask | 
							112 | 84 | 1 | 4 | 
							256 | 
							256 | 
							64 | 1 | 
							2 | 
							ˇ | 
							ˇ | 
							ˇ | 
							ˇ | 
                      
                        |  | Mask | 3.5 | 2.6 | 1 | 2 | 256 | 256 | 32 | 1 | 1 | ˇ | ˇ | ˇ | ˇ | 
                    	
                        |  | Mask | 
							7 | 5.3 | 1 | 
										2 | 
							256 | 
							256 | 
							32 | 1 | 
							1 | 
							ˇ | 
							ˇ | 
							ˇ | 
							ˇ | 
						
                        |  | Mask | 14 | 10.5 | 1 | 2 | 256 | 256 | 32 | 1 | 1 | ˇ | ˇ | ˇ | ˇ | 
						
                        |  | Mask | 
							21 | 15.8 | 1 | 
										2 | 
							256 | 
							256 | 
							32 | 1 | 
							1 | 
							ˇ | 
							ˇ | 
							ˇ | 
							ˇ | 
						
                        |  | Mask | 28 | 21 | 1 | 2 | 256 | 256 | 32 | 1 | 1 | ˇ | ˇ | ˇ | ˇ | 
						
                        |  | Mask | 
							35 | 26.3 | 1 | 
										2 | 
							256 | 
							256 | 
							32 | 1 | 
							1 | 
							ˇ | 
							ˇ | 
							ˇ | 
							ˇ | 
						
                        |  | Mask | 42 | 31.5 | 1 | 2 | 256 | 256 | 32 | 1 | 1 | ˇ | ˇ | ˇ | ˇ | 
                    
                
                  
                    Sec: 
                    Seconds(voice duration), OKY: One Key with sequential/random, TOF: Toggle 
                    On/Off, PIO: PowerIO, 
                    POP: Power On Play
                
                 | 
                |  |