| 
 
              
                |  |  
                |    
                  Alpha Microelectronics Corp. Consolidated Sales Revenue |  
 
              
                | Net Sales | 2018* | 2017* | Y-on-Y Change |  
                | January  | 48,767 | 26,825 | 81.80% |  
                | February  | 23,248 | 35,909 | -35.26% |  
                | March  | 42,321 | 53,844 | -21.40% |  
                | April  | 52,425 | 56,208 | -6.73% |  
                | May  | 64,787 | 69,676 | -7.02% |  
                | June  | 63,783 | 66,613 | -4.25% |  
                | July  | 59,549 | 45,851 | 29.88% |  
                | August  | 50,501 | 48,196 | 4.78% |  
                | September  | 41,518 | 43,204 | -3.90% |  
                | October  | 47,162 | 36,460 | 29.35% |  
                | November  | 45,024 | 52,344 | -13.98% |  
                | December  | 39,544 | 44,882 | -11.89% |  
                | Ytd | 578,629 | 580,012 | -0.24% |  * in thousands of NT dollars
 
 |  | 
              |